| Crop | Mutant Variety | ||
|---|---|---|---|
| Wheat | Sarbati Sanora | ||
| Rice | Jagannath, Prabhavati | ||
| Pea | Hans | ||
| Cotton | MCU -7, MCU -10 | ||
| Chickpea | BGM-48, BGM-413 | ||
| Tobacco | Jayshri, Bhavya | ||
| Turmeric | BSR-1 | Moong | Pant Mung 2, Dhulli, MUM 2 |
| Coffee | Kent | ||
| Mango | Rosica | ||
| Urd | CO1, Sarla | ||
| Arhar | Trombay, Vishakha-1 | ||
| Turmeric | BSR-1 | Moong | Pant Mung 2, Dhulli, MUM 2 |
| Jute | JRO 412, JRO 514 | ||
| Sugarcane | Co 8152, 8153 | ||
| Mustard | Kranti | ||
| Sesame | Kalika | ||
| Castor | Aruna |
Note : Help us to add the more mutant varieties, share your knowledge and add mutant varieties in comment box